<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 6th Panzer Division?</title>
	<atom:link href="http://www.historynet.com/the-6th-panzer-division.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.historynet.com/the-6th-panzer-division.htm</link>
	<description>From the World&#039;s Largest History Magazine Publisher</description>
	<lastBuildDate>Fri, 24 May 2013 06:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: bobe</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-802141</link>
		<dc:creator>bobe</dc:creator>
		<pubDate>Wed, 16 May 2012 16:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-802141</guid>
		<description>STALINGRAD was HELL on earth, nothing in WWII compares to that battle(i mean STALINGRAD/DON/VOLGA area, the battle was not confined to just that city).
The carnage on both sides, the epidemic that everybody never talks about, and the final outcome, where most of POW died in about 2 weeks of forced marches.
 KRUSCHEV had no stomach to see the burning of dead german soldiers after german capitulation. No movies about STALINGRAD in Hollywood.</description>
		<content:encoded><![CDATA[<p>STALINGRAD was HELL on earth, nothing in WWII compares to that battle(i mean STALINGRAD/DON/VOLGA area, the battle was not confined to just that city).<br />
The carnage on both sides, the epidemic that everybody never talks about, and the final outcome, where most of POW died in about 2 weeks of forced marches.<br />
 KRUSCHEV had no stomach to see the burning of dead german soldiers after german capitulation. No movies about STALINGRAD in Hollywood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-544328</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 01 May 2011 21:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-544328</guid>
		<description>regarding &#039;conscripted&#039; troops. The German experience is that for the most part they were used in rear areas for policing, anti-partisan,etc. Most of the &#039;ost&#039; batallions with a few exceptions would surrender whenever they encountered &#039;hostile &#039;
forces in the West. In the East they had more motivation to fight (or RUN). They KNEW that Stalin&#039;s forces would show them little sympathy.</description>
		<content:encoded><![CDATA[<p>regarding &#039;conscripted&#039; troops. The German experience is that for the most part they were used in rear areas for policing, anti-partisan,etc. Most of the &#039;ost&#039; batallions with a few exceptions would surrender whenever they encountered &#039;hostile &#039;<br />
forces in the West. In the East they had more motivation to fight (or RUN). They KNEW that Stalin&#039;s forces would show them little sympathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Chadwick</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-277831</link>
		<dc:creator>Frank Chadwick</dc:creator>
		<pubDate>Mon, 17 May 2010 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-277831</guid>
		<description>When I taught World War II history at Illinois State University quite a few years ago (as an adjunct instructor) the only text I assigned was an atlas -- Brigadier Peter Young&#039;s as I recall. I don&#039;t think you can understand military history -- or almost any history -- without understanding the underlying geography. But you do have to be careful. I always recall a piece of advice from (I believe) the Swedish Army&#039;s officer training course: &quot;When the map and the terrain disagree, trust the terrain.&quot;</description>
		<content:encoded><![CDATA[<p>When I taught World War II history at Illinois State University quite a few years ago (as an adjunct instructor) the only text I assigned was an atlas &#8212; Brigadier Peter Young&#039;s as I recall. I don&#039;t think you can understand military history &#8212; or almost any history &#8212; without understanding the underlying geography. But you do have to be careful. I always recall a piece of advice from (I believe) the Swedish Army&#039;s officer training course: &#034;When the map and the terrain disagree, trust the terrain.&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Citino</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-272724</link>
		<dc:creator>Rob Citino</dc:creator>
		<pubDate>Sat, 08 May 2010 00:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-272724</guid>
		<description>henrylim88--
You&#039;re right.  Maybe it&#039;s always hell!
--RC</description>
		<content:encoded><![CDATA[<p>henrylim88&#8211;<br />
You&#039;re right.  Maybe it&#039;s always hell!<br />
&#8211;RC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henrylim88</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-272412</link>
		<dc:creator>henrylim88</dc:creator>
		<pubDate>Fri, 07 May 2010 13:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-272412</guid>
		<description>war is hell on earth when both side have about the same firepower,tactics,no surrender no prisoner policy</description>
		<content:encoded><![CDATA[<p>war is hell on earth when both side have about the same firepower,tactics,no surrender no prisoner policy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Citino</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-259089</link>
		<dc:creator>Rob Citino</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-259089</guid>
		<description>To all:  I love maps.  Anyone who&#039;s taken my classes over the course of the past decades knows how much information they can impart.  They can tell us what so few are able to envision:  the actual shape of a large-scale military operation.  They can&#039;t say much about spirit, morale, or motivation, of course.  But they do put you into the shoes of the commander at the time, helping you to understand why he makes the decisions he does.  In other words, they are not &quot;reality,&quot; but the image of reality available to the historical actors.   And that is a valuable thing, indeed.</description>
		<content:encoded><![CDATA[<p>To all:  I love maps.  Anyone who&#039;s taken my classes over the course of the past decades knows how much information they can impart.  They can tell us what so few are able to envision:  the actual shape of a large-scale military operation.  They can&#039;t say much about spirit, morale, or motivation, of course.  But they do put you into the shoes of the commander at the time, helping you to understand why he makes the decisions he does.  In other words, they are not &#034;reality,&#034; but the image of reality available to the historical actors.   And that is a valuable thing, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Nance</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-255487</link>
		<dc:creator>Bill Nance</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-255487</guid>
		<description>In my opinion, to fully understand a battle what you need are a series of maps, preferably for each level of war.  Tactical maps generally do a better job of detailing what&#039;s going on, but unfortunately, they are often the hardest to build due to the general confusion surrounding such events.

I haven&#039;t studied the East Front as much, but I know that in the West, there were many occasions of conscript units of soviet and other POWs who would murder their German officers than surrender.  However, I wouldn&#039;t take this thought too far.  The bitter fighting on all fronts attested to both sides being able to produce highly motivated (however they motivated them) and skilled formations.</description>
		<content:encoded><![CDATA[<p>In my opinion, to fully understand a battle what you need are a series of maps, preferably for each level of war.  Tactical maps generally do a better job of detailing what&#039;s going on, but unfortunately, they are often the hardest to build due to the general confusion surrounding such events.</p>
<p>I haven&#039;t studied the East Front as much, but I know that in the West, there were many occasions of conscript units of soviet and other POWs who would murder their German officers than surrender.  However, I wouldn&#039;t take this thought too far.  The bitter fighting on all fronts attested to both sides being able to produce highly motivated (however they motivated them) and skilled formations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pratt</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-255398</link>
		<dc:creator>Bill Pratt</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-255398</guid>
		<description>I&#039;ve often wondered about &quot;impressed&quot; soldier&#039;s motivation, who have been captured by the other side and &quot;conscripted&quot; into the opposing forces.  Surely, there is plenty of coercion in these cases, but it seems that some soldiers were able to switch sides with remarkable ease.  A phenomenon which was common on the eastern front?

Maps certainly can be misleading, especially when only labelled at Corps level or higher.  It is helpful when formations are labelled (-) or (+) to indicate under or over strength, but that still doesn&#039;t tell the whole story.</description>
		<content:encoded><![CDATA[<p>I&#039;ve often wondered about &#034;impressed&#034; soldier&#039;s motivation, who have been captured by the other side and &#034;conscripted&#034; into the opposing forces.  Surely, there is plenty of coercion in these cases, but it seems that some soldiers were able to switch sides with remarkable ease.  A phenomenon which was common on the eastern front?</p>
<p>Maps certainly can be misleading, especially when only labelled at Corps level or higher.  It is helpful when formations are labelled (-) or (+) to indicate under or over strength, but that still doesn&#039;t tell the whole story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hays</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-254853</link>
		<dc:creator>Patrick Hays</dc:creator>
		<pubDate>Wed, 21 Apr 2010 01:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-254853</guid>
		<description>Military history maps are a wonder to behold.  They show what is and what could have been.  They show why an operation work(Case Yellow) and why one did not work(Schlieffein Plan 1914).  They so us the glory and the genius of an operation.  They do not show us the men on both sides who spill theirs and others blood to make the arrows on the map look brillant.</description>
		<content:encoded><![CDATA[<p>Military history maps are a wonder to behold.  They show what is and what could have been.  They show why an operation work(Case Yellow) and why one did not work(Schlieffein Plan 1914).  They so us the glory and the genius of an operation.  They do not show us the men on both sides who spill theirs and others blood to make the arrows on the map look brillant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Truxal</title>
		<link>http://www.historynet.com/the-6th-panzer-division.htm#comment-254527</link>
		<dc:creator>Luke Truxal</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13682261#comment-254527</guid>
		<description>Thanks Michael I wasn&#039;t trying to get too far off topic.  I was having a problem trying to get my point across because how do you judge an unmotivated corps in combat versus a division in defense that is fighting to the death? I think this is one factor of many that are not included on maps which Dr. Citino already pointed out. I was also personally curious because the Germans were facing an enemy that was superior to it in numbers and equipment.  How does a division like the 6th not simply break under the pressure being place upon it?  Thanks for your answer it was helpful.

On a side note I could never be skeptical of the Michael Wittman map created by Dr. Citino.  Wittman was correctly labeled as &quot;the greatest.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks Michael I wasn&#039;t trying to get too far off topic.  I was having a problem trying to get my point across because how do you judge an unmotivated corps in combat versus a division in defense that is fighting to the death? I think this is one factor of many that are not included on maps which Dr. Citino already pointed out. I was also personally curious because the Germans were facing an enemy that was superior to it in numbers and equipment.  How does a division like the 6th not simply break under the pressure being place upon it?  Thanks for your answer it was helpful.</p>
<p>On a side note I could never be skeptical of the Michael Wittman map created by Dr. Citino.  Wittman was correctly labeled as &#034;the greatest.&#034;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
