<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu 2009 and 1918</title>
	<atom:link href="http://www.historynet.com/swine-flu-2009-and-1918.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.historynet.com/swine-flu-2009-and-1918.htm</link>
	<description>From the World&#039;s Largest History Magazine Publisher</description>
	<lastBuildDate>Tue, 21 May 2013 03:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MARK</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-794274</link>
		<dc:creator>MARK</dc:creator>
		<pubDate>Wed, 04 Apr 2012 07:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-794274</guid>
		<description>Stop making latinos the scape goat! IM SICK OF IT, IF YOURE BROWN YOURE A TERRORIST, IF YOUR BROWN YOU CARRY THE FLU, STOP IT!</description>
		<content:encoded><![CDATA[<p>Stop making latinos the scape goat! IM SICK OF IT, IF YOURE BROWN YOURE A TERRORIST, IF YOUR BROWN YOU CARRY THE FLU, STOP IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killer flu? In a pig&#8217;s eye &#124; Worth Reading</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-190222</link>
		<dc:creator>Killer flu? In a pig&#8217;s eye &#124; Worth Reading</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-190222</guid>
		<description>[...] thousands of Americans and 65,000 in Great Britain and perhaps rival the 1918 flu pandemic that killed 40 million, is just about spent. Since its emergence last April, swine flu has caused an estimated 15,200 [...]</description>
		<content:encoded><![CDATA[<p>[...] thousands of Americans and 65,000 in Great Britain and perhaps rival the 1918 flu pandemic that killed 40 million, is just about spent. Since its emergence last April, swine flu has caused an estimated 15,200 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-179335</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-179335</guid>
		<description>Hey, you gotta go sometime.. If God wants me he will find a way, pig or not, So Praise the Lord and pass a plate of bacon!</description>
		<content:encoded><![CDATA[<p>Hey, you gotta go sometime.. If God wants me he will find a way, pig or not, So Praise the Lord and pass a plate of bacon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-131415</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-131415</guid>
		<description>We are screwed.    H1N1 is gonna be bad.    Everyone please keep washing their hands and stay home if you&#039;re sick.     That will keep them from infecting the healthy.</description>
		<content:encoded><![CDATA[<p>We are screwed.    H1N1 is gonna be bad.    Everyone please keep washing their hands and stay home if you&#039;re sick.     That will keep them from infecting the healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genuis</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-130291</link>
		<dc:creator>Genuis</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-130291</guid>
		<description>Oh s***!</description>
		<content:encoded><![CDATA[<p>Oh s***!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-87061</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-87061</guid>
		<description>They have also confirmed that the H1N1 strain is the same strain as the 1918 pandemic. The 1976 strain was NOT the same strain so don&#039;t try to compare the two. Also I found it strange that in 2005 Dr. Jeffery Taubenberger and his team at the Armed Forces Institute of Pathology recreated the exact strain from the 1918 epidemic! Strange? And here it is just a few years later and it is striking again? I do understand the 10 year and 60 year flu cycles and that this is the 60 year cycle.. but with the number of population growth and the history we are looking at millions of deaths right here in the good ole USA. Also in regards to the deaths related to the vaccines.. the only two were found to be unrelated (two elderly people within hours of receiving the vaccine in 1976) The others were neurologically paralized and was never confirmed it was from the vaccine. As with ANY vaccine some people will have bad reactions.. however who wants to take a gamble like that when the odds are in your favor to get vaxd or die?? Do your research people.. history repeats itself.. especially when ignorance prevails!</description>
		<content:encoded><![CDATA[<p>They have also confirmed that the H1N1 strain is the same strain as the 1918 pandemic. The 1976 strain was NOT the same strain so don&#039;t try to compare the two. Also I found it strange that in 2005 Dr. Jeffery Taubenberger and his team at the Armed Forces Institute of Pathology recreated the exact strain from the 1918 epidemic! Strange? And here it is just a few years later and it is striking again? I do understand the 10 year and 60 year flu cycles and that this is the 60 year cycle.. but with the number of population growth and the history we are looking at millions of deaths right here in the good ole USA. Also in regards to the deaths related to the vaccines.. the only two were found to be unrelated (two elderly people within hours of receiving the vaccine in 1976) The others were neurologically paralized and was never confirmed it was from the vaccine. As with ANY vaccine some people will have bad reactions.. however who wants to take a gamble like that when the odds are in your favor to get vaxd or die?? Do your research people.. history repeats itself.. especially when ignorance prevails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-80042</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-80042</guid>
		<description>This is serious people!! This famous girl out of a band, had swine flu and has recovered already!! Don&#039;t you get this in Mexico??
I&#039;m 11 by the way xx</description>
		<content:encoded><![CDATA[<p>This is serious people!! This famous girl out of a band, had swine flu and has recovered already!! Don&#039;t you get this in Mexico??<br />
I&#039;m 11 by the way xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-79160</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-79160</guid>
		<description>Ok, now a month and half later the H1Ni is still around and increasing - even at a time when the normal flu has died out for the year. 

As of today in the U.S. 21,449 Americans have it and there have been 88 deaths - exactly one week ago the death toll was 47. That is nearly double - in 1 week. 

The biggest concern is that it is killing people that usually hold up well to seasonal flu. If we sit with our heads in the sand, it will get worse.</description>
		<content:encoded><![CDATA[<p>Ok, now a month and half later the H1Ni is still around and increasing &#8211; even at a time when the normal flu has died out for the year. </p>
<p>As of today in the U.S. 21,449 Americans have it and there have been 88 deaths &#8211; exactly one week ago the death toll was 47. That is nearly double &#8211; in 1 week. </p>
<p>The biggest concern is that it is killing people that usually hold up well to seasonal flu. If we sit with our heads in the sand, it will get worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol A. Powell</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-78695</link>
		<dc:creator>Carol A. Powell</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-78695</guid>
		<description>http://www.sharlot.org/archives/history/dayspast/text/2009_05_16.shtml</description>
		<content:encoded><![CDATA[<p><a href="http://www.sharlot.org/archives/history/dayspast/text/2009_05_16.shtml" rel="nofollow">http://www.sharlot.org/archives/history/dayspast/text/2009_05_16.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motherof2</title>
		<link>http://www.historynet.com/swine-flu-2009-and-1918.htm#comment-77067</link>
		<dc:creator>motherof2</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.historynet.com/?p=13680926#comment-77067</guid>
		<description>I think its interesting that the CDC and WHO keep saying that so far &quot;swine flu&quot; is no more severe than the normal flu which kills thousand of people each year.  Since the swine flu has proven to be much more contagious than the normal flu, wouldn&#039;t that also mean the death would be much higher than the normal flu given that more peple are infected with it. Not to mention the normal flu doesn&#039;t normally kill young healthy people. Am I the only one that finds the CDC and WHO&#039;s comments contradict logic?</description>
		<content:encoded><![CDATA[<p>I think its interesting that the CDC and WHO keep saying that so far &#034;swine flu&#034; is no more severe than the normal flu which kills thousand of people each year.  Since the swine flu has proven to be much more contagious than the normal flu, wouldn&#039;t that also mean the death would be much higher than the normal flu given that more peple are infected with it. Not to mention the normal flu doesn&#039;t normally kill young healthy people. Am I the only one that finds the CDC and WHO&#039;s comments contradict logic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
