<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lockheed&#039;s Combined Sailplane &amp; Slow-Turning Propeller</title>
	<atom:link href="http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lockheeds-combined-sailplane-slow-turning-propeller</link>
	<description>From the World&#039;s Largest History Magazine Publisher</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gary Freund</title>
		<link>http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm#comment-706583</link>
		<dc:creator>Gary Freund</dc:creator>
		<pubDate>Tue, 23 Aug 2011 07:05:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-706583</guid>
		<description>For more information on the development of the YO3a see the article that Dr. Sherman Seltzer (chief engineer on the project) and I wrote for the October 2006 edition of Flight Journal magazine.</description>
		<content:encoded><![CDATA[<p>For more information on the development of the YO3a see the article that Dr. Sherman Seltzer (chief engineer on the project) and I wrote for the October 2006 edition of Flight Journal magazine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Cooper</title>
		<link>http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm#comment-212904</link>
		<dc:creator>Phil Cooper</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:18:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-212904</guid>
		<description>Re: &quot;Missionary Drop&quot;

For the origin of this technique, see the film &quot;End of the Spear&quot; (2006).  It was first used by aviator-missionary Nate Saint in the 1950s above the jungles of Ecuador.</description>
		<content:encoded><![CDATA[<p>Re: &#034;Missionary Drop&#034;</p>
<p>For the origin of this technique, see the film &#034;End of the Spear&#034; (2006).  It was first used by aviator-missionary Nate Saint in the 1950s above the jungles of Ecuador.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald R. Gilliam</title>
		<link>http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm#comment-38024</link>
		<dc:creator>Ronald R. Gilliam</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-38024</guid>
		<description>To Kurt Olney: Thanks for the update on the surviving birds; I&#039;m glad at least six are still around.</description>
		<content:encoded><![CDATA[<p>To Kurt Olney: Thanks for the update on the surviving birds; I&#039;m glad at least six are still around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Olney</title>
		<link>http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm#comment-24735</link>
		<dc:creator>Kurt Olney</dc:creator>
		<pubDate>Thu, 01 Jan 2009 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-24735</guid>
		<description>Only 11 YO-3As were built by Lockheed Missiles and Space Company. 9 went to Vietnam and operated in three locations--Phu Bai, Long Thanh North and Binh Thuy.   NASA currently Operates YO-3A 69-18010.  The Hiller museum displays YO-3A 69-18001. Skagitt Washington has the Hanson modified YO-3A 69-18005.  Richard Osborne owns the modified YO-3A 69-18003.  Pima Air and Space Museum is currently restoring YO-3A 69-18006 for display.  and the Western Museum in conjunction with the Cable Foundation is currently restoring YO-3A 69-18007 to flight status.  Information about all can be found at www.yo-3a.com   Kurt Olney k.olney2@cox.net</description>
		<content:encoded><![CDATA[<p>Only 11 YO-3As were built by Lockheed Missiles and Space Company. 9 went to Vietnam and operated in three locations&#8211;Phu Bai, Long Thanh North and Binh Thuy.   NASA currently Operates YO-3A 69-18010.  The Hiller museum displays YO-3A 69-18001. Skagitt Washington has the Hanson modified YO-3A 69-18005.  Richard Osborne owns the modified YO-3A 69-18003.  Pima Air and Space Museum is currently restoring YO-3A 69-18006 for display.  and the Western Museum in conjunction with the Cable Foundation is currently restoring YO-3A 69-18007 to flight status.  Information about all can be found at <a href="http://www.yo-3a.com" rel="nofollow">http://www.yo-3a.com</a>   Kurt Olney <a href="mailto:k.olney2@cox.net">k.olney2@cox.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald R. Gilliam</title>
		<link>http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm#comment-24276</link>
		<dc:creator>Ronald R. Gilliam</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-24276</guid>
		<description>To Dale Stith:  Thanks for the clarifying detail.</description>
		<content:encoded><![CDATA[<p>To Dale Stith:  Thanks for the clarifying detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale R. Stith</title>
		<link>http://www.historynet.com/lockheeds-combined-sailplane-slow-turning-propeller.htm#comment-6243</link>
		<dc:creator>Dale R. Stith</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:37:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-6243</guid>
		<description>The &quot;dummy pod&quot; was actually a brightly painted Bowling Ball. 
The &quot;180 Degree Turn&quot; was supposed to be a &quot;360&quot; of a radius to keep the &quot;pod&quot; centered over a designated ground location given a specific length of line payed-out: Sometimes described as the &quot;Missionary Drop&quot;.</description>
		<content:encoded><![CDATA[<p>The &#034;dummy pod&#034; was actually a brightly painted Bowling Ball.<br />
The &#034;180 Degree Turn&#034; was supposed to be a &#034;360&#034; of a radius to keep the &#034;pod&#034; centered over a designated ground location given a specific length of line payed-out: Sometimes described as the &#034;Missionary Drop&#034;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

